
2023 Rates
Category | Age Group | Annual Fee |
Full Adult | 18+ | £893 |
Intermediate Adult (midweek) | 18+ | £545 |
Red Tee (formerly ladies category) | 18+ | £588 |
Gents Special | 18-35 | £545 |
Veteran (service length required) | pensionable age | £446.50 |
Youth | 19-22 | £211 |
Junior | 10-18 | £50 |
Juvenile | 8-9 | £10 |
35 Club (closed to new applicants) | 19-35 | £545 |
Play Golf (points system) | 18+ | £375 |
Family Membership (2+2) | Various | £1,112 |
Winter Golf (October – March) | 18+ | £249 |
House | 18+ | £20 |
House Membership for partners (£5 card) | 18+ | Free |
Additional Fees for Golfing Members | SGU/RGU | £14.50/£2.50 |
Bar & Kitchen Charge Card (15% discount on bar) | House | £20 |
Bar & Kitchen Charge Card (15% discount on bar) | All Other Members | £50 |
Press the button below to download the membership application.